Property Attributes
- MLS#1110005
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityPlacitas
- AreaPlacitas Area
- Zip87043
- Style
- Year Built2026
- Taxes$ 503
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3118
- Lot Size1.27 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Exceptional new construction in the gated Diamond Tail community of Placitas! Completed in 2026, this custom home was thoughtfully designed to capture the surrounding New Mexico landscape with soaring ceilings, expansive windows and incredible views throughout. The open great room, dining area and kitchen flow together to create an impressive main living space centered around a beautiful fireplace. The stunning chef's kitchen features contrasting cabinetry, an expansive center island with generous seating and an abundance of cabinet space. Cafe Series appliances include a 6-burner gas range with griddle and double ovens, complemented by a pot filler and large butler's pantry with even more cabinetry and storage.The thoughtfully designed 4-bedroom floor plan offers excellent separation and includes two primary suites, both overlooking the beautiful Placitas scenery. The main primary suite features a spacious spa-inspired bath with separate vanities, a freestanding soaking tub, large walk-in shower and an impressive walk-in closet that connects directly to the laundry room. The second primary suite includes its own private bath and walk-in closet, making it a great option for guests or multigenerational living. Abundant storage can be found throughout the home.Double doors from the great room open to the expansive covered patio, creating a seamless connection between indoor and outdoor living. Soaring patio ceilings, an outdoor kitchen and BBQ area, and sweeping views of the surrounding landscape make this an ideal space for entertaining or simply enjoying the Placitas setting. The 1,160 sq. ft. 3-car garage offers 220V power for future EV charging, plenty of room for vehicles and storage, plus a dedicated storage room with exterior access. Situated on a cul-de-sac, this brand-new home brings together modern luxury, spectacular views and exceptional indoor/outdoor living in one of Placitas' most distinctive gated communities.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Forced Air,Multiple Heating Units |
| Cooling | Refrigerated |
| Utilities | Natural Gas Connected,Underground Utilities,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Double Oven,ENERGY STAR Qualified Appliances,Free-Standing Gas Range,Microwave,Range Hood,Wine Cooler |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Custom |
| Construction Materials | Synthetic Stucco,Rock |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Sandoval |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-25, take Exit 242 (Placitas) and head east on NM-165 for approximately 7 miles. Turn left onto Camino del Tecolote, then continue onto Camino de San Francisco. Turn right onto Diamond Tail Rd and continue approximately 3/4 mile to the gated entrance (gate code required). Once through the gate, immediately turn left onto Meadows Rd, then left onto Cornflower Ct. Property is located at the end of the cul-de-sac on the left. |
| ModificationTimestamp | 2026-08-28T20:42:59.943-00:00 |
| City | Placitas |
| Disclosures | RANM 2100 Disclosure,Restricted |
| Zoning Description | R-1 |
| MLS Area | 180 - Placitas Area |
| Lot Size Square Feet | 55321 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 503.68 |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/4ab36db5-ef76-4288-92e8-57d060902442/?utm_source=captureapp |
| Builder Name | Cool Breeze Investments LLC |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/4ab36db5-ef76-4288-92e8-57d060902442/?utm_source=captureapp |
| Property Sub Type Additional | Detached |
| PostalCity | Placitas |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Ceiling Fan(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Great Room,Garden Tub/Roman Tub,High Ceilings,In-Law Floorplan,Kitchen Island,Living/Dining Room,Main Level Primary,Multiple Primary Suites,Skylights,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Views |
| Water Source | Shared Well |
| Foundation Details | Slab |
| Building Area Total | 3118 |
| Lot Size Acres | 1.27 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 20, 2026 7:21 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested