Property Attributes
- MLS#1080246
- TypeSingle Family
- Listing Status Active
- CountySan Miguel
- CityRociada
- AreaSan Miguel
- Zip87742
- Style
- Year Built2015
- Taxes$ 2464
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3055
- Lot Size30.25 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
BELOW APPRAISAL! Ultra private Hilltop in Rociada sitting on 30+acres Chic Authentic Craftsmanship, Meticulously designed, One Owner, Unobstructed VIEWS, & abundance of Wildlife. Features, 2 En Suites, 1 Additional Bedroom, Massive Flex Room w/Bathroom, Sleek Embellishments, Custom Cabinetry, Granite Countertops, SS Appliances, Dual Ovens, S. Sound, Customized Doors, Sierra P. Windows, Etched Stained Concrete, Fireplace, & A/C. Primary Suite is magnificently refined Marble Countertops, Pocket Doors, Jetted Tub, wrapped w/Onyx, Generous Shower & Closet w/Built Ins, Laundry Room w/sink, Washer & Steam Dryer, Passive Solar, Post Tensioned Slab, 2 Car Garage finished, & 15 acres is fenced. Minutes to Storrie Lake, Sapello River, Gene Torres Golf Course, & short Commute to Sipapu Ski Resort.
| Price History | |
|---|---|
| 2/9/2026 | Listed $925,000 |
| 4/24/2026 | 3$895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Utilities | Natural Gas Connected,Propane |
| Possession | Closing |
| Roof | Metal,Pitched |
| Appliances | Built-In Electric Range,Dryer,Dishwasher,Microwave,Refrigerator,Range Hood,Washer |
| Zoning | Out of MLS Area |
| Garage Spaces | 2 |
| Architectural Style | A-Frame,Contemporary,Craftsman,Custom,Northern New Mexico |
| Security Features | Security Gate |
| Construction Materials | Block,Frame,Concrete,Synthetic Stucco,Rock |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| County | San Miguel |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Outbuilding,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | EXIT 345 TO NM 94 RIGHT ON 698 HOME IS A MILE UP THE ROAD. |
| ModificationTimestamp | 2026-07-21T13:10:20.490-00:00 |
| City | Rociada |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 600 - San Miguel |
| Lot Size Square Feet | 1317690 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2464.58 |
| Property Condition | Resale |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Rociada |
Interior Features
| Interior Amenities | Attic,Beamed Ceilings,Breakfast Bar,Bookcases,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Entrance Foyer,Jetted Tub,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Smart Camera(s)/Recording,Propane Tank - Owned |
|---|---|
| Fencing | Gate |
| Parking Features | Attached,Finished Garage,Garage,RV Access/Parking |
| Lot Features | Meadow,Trees,Views,Wooded |
| Water Source | Private,Well |
| Building Area Total | 3055 |
| Lot Size Acres | 30.25 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Survey |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Horse Y/N | true |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX EQUiPT. Data last updated: September 20, 2026 7:21 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested